|
MANAGEMENT ...............PLANNING ...............FINANCIAL ...............FURNITURE ...............FACILITY |
||||||||
![]() |
Each piece of furniture you buy is | keep furniture and systems fresh | |||||||
| an investment in employee | and new looking. We can | ||||||||
| productivity and overall business | reconfigure systems and give | ||||||||
| performance. Meadows offers | items new life by refurbishing or | ||||||||
| a full range of services to help | remanufacturing. Most important, | ||||||||
| you enjoy a high return on | as we receive, store, deliver and | ||||||||
| every investment. We provide | install your new furniture, we | ||||||||
| certified warranty service | manage every aspect of the | ||||||||
| and offer programs for routine | process from set-up to clean- | ||||||||
| and on-call maintenance. Expert | up— with timeliness, efficiency | ||||||||
| cleaning services are available to | and attention to detail. | ||||||||
![]() |
|||||||||
| SITE MAP.... ......DISCLOSURES...........CONTACT...........NEWS.........EMAIL LIST......... | Solutions for every challenge in | ||||||||
| the life cycle of your workplace: | |||||||||
| Meadows
has 35,000 square feet of modern warehouse space where new items and off-duty inventory alike are kept secure, organized, clean, and ready for delivery to client facilities. |
|
||||||||